Gearing: Difference between revisions
Jump to navigation
Jump to search
→Amour: added more melee armors |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Armour == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Melee | |+Melee | ||
| Line 97: | Line 97: | ||
|Anvil | |Anvil | ||
|2 Gunmetal Ingots | |2 Gunmetal Ingots | ||
| | |60 | ||
|20 Defense | |20 Defense | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|Anvil | |Anvil | ||
|2 Gunmetal Ingots | |2 Gunmetal Ingots | ||
| | |60 | ||
|20 Defense | |20 Defense | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|Anvil | |Anvil | ||
|3 Gunmetal Ingots | |3 Gunmetal Ingots | ||
| | |90 | ||
|20 Defense | |20 Defense | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|Anvil | |Anvil | ||
|5 Gunmetal Ingots | |5 Gunmetal Ingots | ||
| | |150 | ||
|20 Defense | |20 Defense | ||
|- | |- | ||
| Line 125: | Line 125: | ||
|Anvil | |Anvil | ||
|2 Iron Ingots | |2 Iron Ingots | ||
| | |84 | ||
|30 Defense | |30 Defense | ||
|- | |- | ||
| Line 132: | Line 132: | ||
|Anvil | |Anvil | ||
|2 Iron Ingots | |2 Iron Ingots | ||
| | |84 | ||
|30 Defense | |30 Defense | ||
|- | |- | ||
| Line 139: | Line 139: | ||
|Anvil | |Anvil | ||
|3 Iron Ingots | |3 Iron Ingots | ||
| | |126 | ||
|30 Defense | |30 Defense | ||
|- | |- | ||
| Line 146: | Line 146: | ||
|Anvil | |Anvil | ||
|5 Iron Ingots | |5 Iron Ingots | ||
| | |210 | ||
|30 Defense | |30 Defense | ||
|- | |- | ||
| Line 153: | Line 153: | ||
|Anvil | |Anvil | ||
|2 Steel Ingots | |2 Steel Ingots | ||
| | |138 | ||
|40 Defense | |40 Defense | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|Anvil | |Anvil | ||
|2 Steel Ingots | |2 Steel Ingots | ||
| | |138 | ||
|40 Defense | |40 Defense | ||
|- | |- | ||
| Line 167: | Line 167: | ||
|Anvil | |Anvil | ||
|3 Steel Ingots | |3 Steel Ingots | ||
| | |207 | ||
|40 Defense | |40 Defense | ||
|- | |- | ||
| Line 174: | Line 174: | ||
|Anvil | |Anvil | ||
|5 Steel Ingots | |5 Steel Ingots | ||
| | |345 | ||
|40 Defense | |40 Defense | ||
|} | |} | ||
| Line 186: | Line 186: | ||
!Requirement To Equip | !Requirement To Equip | ||
|- | |- | ||
|1 | |||
|Rabbit Hood | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|Rabbit Gloves | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|Rabbit Boots | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Rabbit Cuirass | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|Coyote Hood | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|Coyote Gloves | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|Coyote Boots | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|Coyote Cuirass | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|Deer Hood | |||
|Leather Workbench | |||
| | |||
| | |||
|20 Defense | |||
|- | |||
|22 | |||
|Deer Gloves | |||
|Leather Workbench | |||
| | |||
| | |||
|20 Defense | |||
|- | |||
|23 | |||
|Deer Boots | |||
|Leather Workbench | |||
| | |||
| | |||
|20 Defense | |||
|- | |||
|25 | |||
|Deer Cuirass | |||
|Leather Workbench | |||
| | |||
| | |||
|20 Defense | |||
|- | |||
|30 | |||
|Boar Hood | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
|Boar Gloves | |||
|Leather Workbench | |||
| | |||
| | |||
| | |||
|- | |||
|33 | |||
|Boar Boots | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|35 | |||
|Boar Cuirass | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|40 | |||
|Snow Wolf Hood | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|42 | |||
|Snow Wolf Gloves | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|43 | |||
|Snow Wolf Boots | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|45 | |||
|Snow Wolf Cuirass | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| Line 216: | Line 335: | ||
!Requirement To Equip | !Requirement To Equip | ||
|- | |- | ||
|3 | |||
|Cotton Shoes | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|5 | |||
|Cotton Hat | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|7 | |||
|Cotton Tunic | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|12 | |||
|Linen Shoes | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|14 | |||
|Linen Hat | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|16 | |||
|Linen Tunic | |||
|Loom | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|22 | |||
|Hemp Shoes | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
|Hemp Hat | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|26 | |||
|Hemp Tunic | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
|Ramie Shoes | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
|Ramie Hat | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
|Ramie Tunic | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
|Agave Shoes | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
|Agave Hat | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
|Agave Tunic | |||
|Loom | |||
| | |||
| | |||
| | |||
|- | |||
|50 | |||
|Sandworm Hat | |||
|Loom | |||
| | |||
| | |||
|48 Defense | |||
|} | |} | ||
| Line 327: | Line 537: | ||
|55 | |55 | ||
|16 Melee | |16 Melee | ||
|Two Handed | |||
|- | |||
|31 | |||
|Gunmetal Dagger | |||
|Anvil | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
|Gunmetal Sword | |||
|Anvil | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
|Gunmetal Flail | |||
|Anvil | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
|Gunmetal Sledge | |||
|Anvil | |||
| | |||
| | |||
| | |||
|Two Handed | |||
|- | |||
|41 | |||
|Iron Dagger | |||
|Anvil | |||
|1 Iron Ingot | |||
| | |||
|30 Melee | |||
| | |||
|- | |||
|42 | |||
|Iron Sword | |||
|Anvil | |||
|2 Iron Ingots | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
|Iron Flail | |||
|Anvil | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|46 | |||
|Iron Sledge | |||
|Anvil | |||
| | |||
| | |||
| | |||
|Two Handed | |||
|- | |||
|51 | |||
|Steel Dagger | |||
|Anvil | |||
|1 Steel Ingot | |||
| | |||
|40 Melee | |||
| | |||
|- | |||
|52 | |||
|Steel Sword | |||
|Anvil | |||
|2 Steel Ingots | |||
| | |||
| | |||
| | |||
|- | |||
|54 | |||
|Steel Flail | |||
|Anvil | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|55 | |||
|Snake Fang Dagger | |||
|Anvil | |||
| | |||
| | |||
|45 Melee | |||
| | |||
|- | |||
|56 | |||
|Steel Sledge | |||
|Anvil | |||
| | |||
| | |||
| | |||
|Two Handed | |Two Handed | ||
|} | |} | ||
| Line 338: | Line 652: | ||
!Requirement To Equip | !Requirement To Equip | ||
|- | |- | ||
|4 | |||
|Tin Pistol | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Pine Bow | |||
|Fletching Bench | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|Tin Repeater | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|Oak Bow | |||
|Fletching Bench | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|Copper Pistol | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|Copper Repeater | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|24 | |||
|Bronze Pistol | |||
|Tinkering Bench | |||
| | |||
| | |||
|18 Ranged | |||
|- | |||
|25 | |||
|Hickory Bow | |||
|Fletching Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|27 | |||
|Bronze Repeater | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|34 | |||
|Gunmetal Pistol | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|35 | |||
|Willow Bow | |||
|Fletching Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|37 | |||
|Gunmetal Repeater | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
|Iron Pistol | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|45 | |||
|Birch Bow | |||
|Fletching Bench | |||
| | |||
| | |||
| | |||
|- | |||
|47 | |||
|Iron Repeater | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|54 | |||
|Steel Pistol | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|57 | |||
|Steel Repeater | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| Line 369: | Line 781: | ||
|- | |- | ||
| | | | ||
|Cattle Prod | |||
| | | | ||
| | | | ||
| | | | ||
|None | |||
|- | |||
|10 | |||
|Copper Laser Pistol | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
|5 Technomancy | |||
|- | |- | ||
|15 | |||
|Copper Laser Rifle | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|25 | |||
|Zinc Laser Pistol | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|25 | |||
|Copper Laser Pistol | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|30 | |||
|Bronze Laser Rifle | |||
|Tinkering Bench | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
|Zinc Laser Rifle | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| Line 399: | Line 839: | ||
!Base Value | !Base Value | ||
!Requirement To Equip | !Requirement To Equip | ||
!Stats | |||
|- | |- | ||
|4 | |4 | ||
|Scrap Shield | |Scrap Shield | ||
|Anvil | |Anvil | ||
| | |3 Scrap Metal, 1 Pine Log | ||
|20 | |20 | ||
|5 Defense | |5 Defense | ||
|Defense Stat 4 | |||
Technomancy Stat -1 | |||
Ranged Defense 2 | |||
Melee Defense 2 | |||
|- | |- | ||
|20 | |||
|Antler Shield | |||
|Tinkering Bench | |||
| | | | ||
| | | | ||
| | |20 Defense | ||
| | |Defense Stat 2 | ||
Technomancy Stat 2 | |||
Melee Defense 2 | |||
Energy Defense 3 | |||
Earth Defense 2 | |||
|- | |- | ||
|45 | |||
|Cobra Crest Shield | |||
|Leather Workbench | |||
| | | | ||
| | | | ||
| | |45 Defense | ||
| | |Defense Stat 6 | ||
Melee Stat -4 | |||
Ranged Stat 2 | |||
Technomancy Stat -4 | |||
Melee Attack 2 | |||
Ranged Attack 2 | |||
Energy Attack 2 | |||
Melee Defense 5 | |||
Ranged Defense 5 | |||
Energy Defense 5 | |||
|} | |} | ||
Latest revision as of 18:22, 19 October 2025
Armour[edit | edit source]
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 3 | Tin Gauntlets | Anvil | 2 Tin Ingots | 12 | None |
| 3 | Tin Sabatons | Anvil | 2 Tin Ingots | 12 | None |
| 4 | Tin Helm | Anvil | 3 Tin Ingots | 18 | None |
| 6 | Tin Platebody | Anvil | 5 Tin Ingots | 30 | None |
| 12 | Copper Gauntlets | Anvil | 2 Copper Ingots | 24 | 5 Defense |
| 12 | Copper Sabatons | Anvil | 2 Copper Ingots | 24 | 5 Defense |
| 13 | Copper Helm | Anvil | 3 Copper Ingots | 36 | 5 Defense |
| 15 | Copper Platebody | Anvil | 5 Copper Ingots | 60 | 5 Defense |
| 22 | Bronze Gauntlets | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
| 22 | Bronze Sabatons | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
| 23 | Bronze Helm | Anvil | 3 Bronze Ingots | 45 | 10 Defense |
| 25 | Bronze Platebody | Anvil | 5 Bronze Ingots | 75 | 10 Defense |
| 32 | Gunmetal Gauntlets | Anvil | 2 Gunmetal Ingots | 60 | 20 Defense |
| 32 | Gunmetal Sabatons | Anvil | 2 Gunmetal Ingots | 60 | 20 Defense |
| 33 | Gunmetal Helm | Anvil | 3 Gunmetal Ingots | 90 | 20 Defense |
| 35 | Gunmetal Platebody | Anvil | 5 Gunmetal Ingots | 150 | 20 Defense |
| 42 | Iron Gauntlets | Anvil | 2 Iron Ingots | 84 | 30 Defense |
| 42 | Iron Sabatons | Anvil | 2 Iron Ingots | 84 | 30 Defense |
| 43 | Iron Helm | Anvil | 3 Iron Ingots | 126 | 30 Defense |
| 45 | Iron Platebody | Anvil | 5 Iron Ingots | 210 | 30 Defense |
| 52 | Steel Gauntlets | Anvil | 2 Steel Ingots | 138 | 40 Defense |
| 52 | Steel Sabatons | Anvil | 2 Steel Ingots | 138 | 40 Defense |
| 53 | Steel Helm | Anvil | 3 Steel Ingots | 207 | 40 Defense |
| 55 | Steel Platebody | Anvil | 5 Steel Ingots | 345 | 40 Defense |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 1 | Rabbit Hood | Leather Workbench | |||
| 2 | Rabbit Gloves | Leather Workbench | |||
| 3 | Rabbit Boots | Leather Workbench | |||
| 5 | Rabbit Cuirass | Leather Workbench | |||
| 10 | Coyote Hood | Leather Workbench | |||
| 12 | Coyote Gloves | Leather Workbench | |||
| 13 | Coyote Boots | Leather Workbench | |||
| 15 | Coyote Cuirass | Leather Workbench | |||
| 20 | Deer Hood | Leather Workbench | 20 Defense | ||
| 22 | Deer Gloves | Leather Workbench | 20 Defense | ||
| 23 | Deer Boots | Leather Workbench | 20 Defense | ||
| 25 | Deer Cuirass | Leather Workbench | 20 Defense | ||
| 30 | Boar Hood | Leather Workbench | |||
| 32 | Boar Gloves | Leather Workbench | |||
| 33 | Boar Boots | Leather Workbench | |||
| 35 | Boar Cuirass | Leather Workbench | |||
| 40 | Snow Wolf Hood | Leather Workbench | |||
| 42 | Snow Wolf Gloves | Leather Workbench | |||
| 43 | Snow Wolf Boots | Leather Workbench | |||
| 45 | Snow Wolf Cuirass | Leather Workbench |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 3 | Cotton Shoes | Loom | |||
| 5 | Cotton Hat | Loom | |||
| 7 | Cotton Tunic | Loom | |||
| 12 | Linen Shoes | Loom | |||
| 14 | Linen Hat | Loom | |||
| 16 | Linen Tunic | Loom | |||
| 22 | Hemp Shoes | Loom | |||
| 24 | Hemp Hat | Loom | |||
| 26 | Hemp Tunic | Loom | |||
| 32 | Ramie Shoes | Loom | |||
| 34 | Ramie Hat | Loom | |||
| 36 | Ramie Tunic | Loom | |||
| 40 | Agave Shoes | Loom | |||
| 40 | Agave Hat | Loom | |||
| 40 | Agave Tunic | Loom | |||
| 50 | Sandworm Hat | Loom | 48 Defense |
Weapons[edit | edit source]
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip | Notes |
|---|---|---|---|---|---|---|
| 2 | Tin Dagger | Anvil | 1 Tin Ingot | 6 | None | |
| 3 | Tin Sword | Anvil | 2 Tin Ingots | 16 | None | |
| 7 | Tin Sledge | Anvil | 3 Tin Ingots, 1 Pine Log | 23 | 7 Melee | |
| 11 | Copper Dagger | Anvil | 1 Copper Ingot | 12 | 5 Melee | |
| 12 | Copper Sword | Anvil | 2 Copper Ingots | 24 | 5 Melee | |
| 16 | Copper Sledge | Anvil | 3 Copper Ingots, 1 Pine Log | 41 | 11 Melee | Two Handed |
| 21 | Bronze Dagger | Anvil | 1 Bronze Ingots | 15 | 10 Melee | |
| 22 | Bronze Sword | Anvil | 2 Bronze Ingots | 30 | 10 Melee | |
| 24 | Bronze Flail | Anvil | 1 Bronze Ingnot, 1 Oak Log | 25 | 10 Melee | |
| 26 | Bronze Sledge | Anvil | 3 Bronze Ingots, 1 Oak Log | 55 | 16 Melee | Two Handed |
| 31 | Gunmetal Dagger | Anvil | ||||
| 32 | Gunmetal Sword | Anvil | ||||
| 34 | Gunmetal Flail | Anvil | ||||
| 36 | Gunmetal Sledge | Anvil | Two Handed | |||
| 41 | Iron Dagger | Anvil | 1 Iron Ingot | 30 Melee | ||
| 42 | Iron Sword | Anvil | 2 Iron Ingots | |||
| 44 | Iron Flail | Anvil | ||||
| 46 | Iron Sledge | Anvil | Two Handed | |||
| 51 | Steel Dagger | Anvil | 1 Steel Ingot | 40 Melee | ||
| 52 | Steel Sword | Anvil | 2 Steel Ingots | |||
| 54 | Steel Flail | Anvil | ||||
| 55 | Snake Fang Dagger | Anvil | 45 Melee | |||
| 56 | Steel Sledge | Anvil | Two Handed |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 4 | Tin Pistol | Tinkering Bench | |||
| 5 | Pine Bow | Fletching Bench | |||
| 7 | Tin Repeater | Tinkering Bench | |||
| 10 | Oak Bow | Fletching Bench | |||
| 14 | Copper Pistol | Tinkering Bench | |||
| 17 | Copper Repeater | Tinkering Bench | |||
| 24 | Bronze Pistol | Tinkering Bench | 18 Ranged | ||
| 25 | Hickory Bow | Fletching Bench | |||
| 27 | Bronze Repeater | Tinkering Bench | |||
| 34 | Gunmetal Pistol | Tinkering Bench | |||
| 35 | Willow Bow | Fletching Bench | |||
| 37 | Gunmetal Repeater | Tinkering Bench | |||
| 44 | Iron Pistol | Tinkering Bench | |||
| 45 | Birch Bow | Fletching Bench | |||
| 47 | Iron Repeater | Tinkering Bench | |||
| 54 | Steel Pistol | Tinkering Bench | |||
| 57 | Steel Repeater | Tinkering Bench |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| Cattle Prod | None | ||||
| 10 | Copper Laser Pistol | Tinkering Bench | 5 Technomancy | ||
| 15 | Copper Laser Rifle | Tinkering Bench | |||
| 25 | Zinc Laser Pistol | Tinkering Bench | |||
| 25 | Copper Laser Pistol | Tinkering Bench | |||
| 30 | Bronze Laser Rifle | Tinkering Bench | |||
| 30 | Zinc Laser Rifle | Tinkering Bench |
Shields[edit | edit source]
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip | Stats |
|---|---|---|---|---|---|---|
| 4 | Scrap Shield | Anvil | 3 Scrap Metal, 1 Pine Log | 20 | 5 Defense | Defense Stat 4
Technomancy Stat -1 Ranged Defense 2 Melee Defense 2 |
| 20 | Antler Shield | Tinkering Bench | 20 Defense | Defense Stat 2
Technomancy Stat 2 Melee Defense 2 Energy Defense 3 Earth Defense 2 | ||
| 45 | Cobra Crest Shield | Leather Workbench | 45 Defense | Defense Stat 6
Melee Stat -4 Ranged Stat 2 Technomancy Stat -4 Melee Attack 2 Ranged Attack 2 Energy Attack 2 Melee Defense 5 Ranged Defense 5 Energy Defense 5 |