Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!Sell Value | !Sell Value | ||
|- | |- | ||
|Sliced Anchovy | |{{ItemLink|Sliced Anchovy}} | ||
|1 | |1 | ||
| | |2 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Anchovy | |{{ItemLink|Raw Anchovy}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|Grilled Anchovy | |{{ItemLink|Grilled Anchovy}} | ||
|1 | |1 | ||
| | |6 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Anchovy | |{{ItemLink|Raw Anchovy}} | ||
| | |1 - 3 | ||
| | |3 | ||
|- | |- | ||
|Grilled Rabbit | |{{ItemLink|Grilled Rabbit}} | ||
|1 | |1 | ||
| | |7 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Rabbit Meat | |{{ItemLink|Rabbit Meat}} | ||
| | |2 - 4 | ||
| | |2 | ||
|- | |- | ||
|Cooked Meat | |{{ItemLink|Cooked Meat}} | ||
|1 | |1 | ||
| | |6 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Meat | |{{ItemLink|Raw Meat}} | ||
| | |2 - 4 | ||
| | |4 | ||
|- | |- | ||
|Grilled Sardine | |{{ItemLink|Grilled Sardine}} | ||
|4 | |4 | ||
|12 | |||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Sardine | |{{ItemLink|Raw Sardine}} | ||
| | |2 - 4 | ||
| | |5 | ||
|- | |- | ||
|Cheese | |{{ItemLink|Cheese}} | ||
|5 | |5 | ||
| | |10 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Milk | |{{ItemLink|Milk}} | ||
|3 - 5 | |3 - 5 | ||
|8 | |8 | ||
|- | |- | ||
|Grilled Turkey | |{{ItemLink|Grilled Turkey}} | ||
|8 | |8 | ||
| | |13 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Turkey | |{{ItemLink|Raw Turkey}} | ||
| | |3 - 5 | ||
| | |4 | ||
|- | |- | ||
|Prawn Meat | |{{ItemLink|Prawn Meat}} | ||
|10 | |10 | ||
| | |6 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|Raw Prawn | |{{ItemLink|Raw Prawn}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|Grilled Prawn | |{{ItemLink|Grilled Prawn}} | ||
|10 | |10 | ||
| | |18 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Prawn | |{{ItemLink|Raw Prawn}} | ||
| | |3 - 5 | ||
| | |7 | ||
|- | |- | ||
|Bacon, Egg, and Cheese | |{{ItemLink|Bacon, Egg, and Cheese}} | ||
|10 | |10 | ||
| | |17 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Bacon | |{{ItemLink|Bacon}}, {{ItemLink|Egg}}, {{ItemLink|Cheese}} | ||
Egg | |4 - 6 | ||
Cheese | |20 | ||
| | |||
| | |||
|- | |- | ||
|Sliced Carp | |{{ItemLink|Sliced Carp}} | ||
|15 | |15 | ||
| | |8 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Carp | |{{ItemLink|Raw Carp}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|Grilled Carp | |{{ItemLink|Grilled Carp}} | ||
|15 | |15 | ||
| | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Carp | |{{ItemLink|Raw Carp}} | ||
| | |4 - 6 | ||
| | |10 | ||
|- | |- | ||
|Grilled Vension | |{{ItemLink|Grilled Vension}} | ||
|20 | |20 | ||
| | |33 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Vension | |{{ItemLink|Raw Vension}} | ||
| | |6 - 8 | ||
| | |15 | ||
|- | |- | ||
|Grilled Bream | |{{ItemLink|Grilled Bream}} | ||
|20 | |20 | ||
| | |30 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| | | | ||
|Raw Bream | |{{ItemLink|Raw Bream}} | ||
| | |5 - 7 | ||
| | |12 | ||
|- | |- | ||
|Sliced Bream | |{{ItemLink|Sliced Bream}} | ||
|20 | |20 | ||
| | |8 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Bream | |{{ItemLink|Raw Bream}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|Sliced Flounder | |{{ItemLink|Sliced Flounder}} | ||
|25 | |25 | ||
| | |9 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Flounder | |{{ItemLink|Raw Flounder}} | ||
| | | - | ||
|10 | |10 | ||
|- | |- | ||
|Flounder Sushi | |{{ItemLink|Flounder Sushi}} | ||
|25 | |25 | ||
| | |18 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Flounder | |{{ItemLink|Sliced Flounder}}, {{ItemLink|Rice}} | ||
Rice | |5 - 7 | ||
| | |20 | ||
| | |||
|- | |- | ||
|Grilled Flounder | |{{ItemLink|Grilled Flounder}} | ||
|25 | |25 | ||
|36 | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Flounder | |{{ItemLink|Raw Flounder}} | ||
|6-8 | |6 - 8 | ||
|14 | |14 | ||
|- | |- | ||
|Grilled Boar | |{{ItemLink|Grilled Boar}} | ||
|30 | |30 | ||
| | |46 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Boar Meat | |{{ItemLink|Boar Meat}} | ||
| | |8 - 10 | ||
| | |18 | ||
|- | |- | ||
|Crab Meat | |{{ItemLink|Crab Meat}} | ||
|30 | |30 | ||
| | |14 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|Raw Crab | |{{ItemLink|Raw Crab}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|Grilled Crab | |{{ItemLink|Grilled Crab}} | ||
|30 | |30 | ||
| | |42 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Crab | |{{ItemLink|Raw Crab}} | ||
| | |7 - 9 | ||
| | |16 | ||
|- | |- | ||
|Grilled Pike | |{{ItemLink|Grilled Pike}} | ||
|35 | |35 | ||
| | |48 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Pike | |{{ItemLink|Raw Pike}} | ||
| | |8 - 10 | ||
| | |19 | ||
|- | |- | ||
|Sliced Pike | |{{ItemLink|Sliced Pike}} | ||
|35 | |35 | ||
| | |12 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Pike | |{{ItemLink|Raw Pike}} | ||
| | | - | ||
| | |14 | ||
|- | |- | ||
|Pike Sushi | |{{ItemLink|Pike Sushi}} | ||
|35 | |35 | ||
| | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Pike | |{{ItemLink|Sliced Pike}}, {{ItemLink|Rice}} | ||
Rice | |6 - 8 | ||
| | |24 | ||
| | |||
|- | |- | ||
|Grilled Perch | |{{ItemLink|Grilled Perch}} | ||
|45 | |45 | ||
| | |60 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Perch | |{{ItemLink|Raw Perch}} | ||
| | |10 - 12 | ||
| | |24 | ||
|- | |- | ||
|Sliced Perch | |{{ItemLink|Sliced Perch}} | ||
|45 | |45 | ||
| | |15 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Perch | |{{ItemLink|Raw Perch}} | ||
| | | - | ||
|18 | |18 | ||
|- | |- | ||
|Perch Sushi | |{{ItemLink|Perch Sushi}} | ||
|45 | |45 | ||
| | |30 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Perch | |{{ItemLink|Sliced Perch}}, {{ItemLink|Rice}} | ||
Rice | |7 - 9 | ||
| | |28 | ||
| | |||
|- | |- | ||
|Grilled Squid | |{{ItemLink|Grilled Squid}} | ||
|50 | |50 | ||
| | |66 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Squid | |{{ItemLink|Raw Squid}} | ||
| | |11 - 13 | ||
| | |26 | ||
|- | |- | ||
|Squid Sushi | |{{ItemLink|Squid Sushi}} | ||
|50 | |50 | ||
| | |33 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Squid | |{{ItemLink|Raw Squid}}, {{ItemLink|Rice}} | ||
Rice | |8 - 10 | ||
| | |30 | ||
| | |||
|- | |- | ||
|Sliced Squid | |{{ItemLink|Sliced Squid}} | ||
|50 | |50 | ||
| | |16.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Squid | |{{ItemLink|Raw Squid}} | ||
| | | - | ||
| | |20 | ||
|- | |- | ||
|Grilled Cod | |{{ItemLink|Grilled Cod}} | ||
|55 | |55 | ||
| | |72 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Cod | |{{ItemLink|Raw Cod}} | ||
| | |12 - 14 | ||
| | |29 | ||
|- | |- | ||
|Sliced Cod | |{{ItemLink|Sliced Cod}} | ||
|55 | |55 | ||
| | |18 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Code | |{{ItemLink|Raw Code}} | ||
| | | - | ||
|22 | |22 | ||
|- | |- | ||
|Cod Sushi | |{{ItemLink|Cod Sushi}} | ||
|55 | |55 | ||
| | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Cod | |{{ItemLink|Sliced Cod}}, {{ItemLink|Rice}} | ||
Rice | |9 - 11 | ||
| | |32 | ||
| | |||
|- | |- | ||
|Sliced Eel | |{{ItemLink|Sliced Eel}} | ||
|60 | |60 | ||
| | |18 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Eel | |{{ItemLink|Raw Eel}} | ||
| | | - | ||
| | |24 | ||
|- | |- | ||
|Eel Sushi | |{{ItemLink|Eel Sushi}} | ||
|60 | |60 | ||
| | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Eel | |{{ItemLink|Sliced Eel}}, {{ItemLink|Rice}} | ||
Rice | |10 - 12 | ||
| | |34 | ||
| | |||
|- | |- | ||
|Grilled Salmon | |{{ItemLink|Grilled Salmon}} | ||
|65 | |65 | ||
| | |84 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Salmon | |{{ItemLink|Raw Salmon}} | ||
| | |14 - 16 | ||
| | |34 | ||
|- | |- | ||
|Sliced Salmon | |{{ItemLink|Sliced Salmon}} | ||
|65 | |65 | ||
| | |21 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Salmon | |{{ItemLink|Raw Salmon}} | ||
| | | - | ||
| | |26 | ||
|- | |- | ||
|Salmon Sushi | |{{ItemLink|Salmon Sushi}} | ||
|65 | |65 | ||
| | |42 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Salmon | |{{ItemLink|Sliced Salmon}}, {{ItemLink|Rice}} | ||
Rice | |11 - 13 | ||
| | |36 | ||
| | |||
|- | |- | ||
|Grilled Walleye | |{{ItemLink|Grilled Walleye}} | ||
|70 | |70 | ||
| | |90 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Walleye | |{{ItemLink|Raw Walleye}} | ||
| | |15- 17 | ||
| | |36 | ||
|- | |- | ||
|Sliced Walleye | |{{ItemLink|Sliced Walleye}} | ||
|70 | |70 | ||
| | |22.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Walleye | |{{ItemLink|Raw Walleye}} | ||
| | | - | ||
| | |28 | ||
|- | |- | ||
|Walleye Sushi | |{{ItemLink|Walleye Sushi}} | ||
|70 | |70 | ||
| | |45 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Walleye | |{{ItemLink|Sliced Walleye}}, {{ItemLink|Rice}} | ||
Rice | |12 - 14 | ||
| | |38 | ||
| | |||
|- | |- | ||
|Grilled Hake | |{{ItemLink|Grilled Hake}} | ||
|75 | |75 | ||
| | |96 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Hake | |{{ItemLink|Raw Hake}} | ||
| | |16 - 18 | ||
| | |38 | ||
|- | |- | ||
|Sliced Hake | |{{ItemLink|Sliced Hake}} | ||
|75 | |75 | ||
| | |24 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Hake | |{{ItemLink|Raw Hake}} | ||
| | | - | ||
| | |30 | ||
|- | |- | ||
|Hake Sushi | |{{ItemLink|Hake Sushi}} | ||
|75 | |75 | ||
| | |48 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Hake | |{{ItemLink|Sliced Hake}}, {{ItemLink|Rice}} | ||
Rice | |13 - 15 | ||
| | |40 | ||
| | |||
|- | |- | ||
|Grilled Octopus | |{{ItemLink|Grilled Octopus}} | ||
|80 | |80 | ||
| | |102 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Octopus | |{{ItemLink|Raw Octopus}} | ||
| | |17 - 19 | ||
| | |41 | ||
|- | |- | ||
|Sliced Octopus | |{{ItemLink|Sliced Octopus}} | ||
|80 | |80 | ||
| | |25.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Octopus | |{{ItemLink|Raw Octopus}} | ||
| | | - | ||
| | |32 | ||
|- | |- | ||
|Octopus Sushi | |{{ItemLink|Octopus Sushi}} | ||
|80 | |80 | ||
| | |51 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Octopus | |{{ItemLink|Sliced Octopus}}, {{ItemLink|Rice}} | ||
Rice | |14 - 16 | ||
| | |42 | ||
| | |||
|- | |- | ||
|Grilled Tuna | |{{ItemLink|Grilled Tuna}} | ||
|85 | |85 | ||
| | |108 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Tuna | |{{ItemLink|Raw Tuna}} | ||
| | |18 - 20 | ||
| | |43 | ||
|- | |- | ||
|Sliced Tuna | |{{ItemLink|Sliced Tuna}} | ||
|85 | |85 | ||
| | |27 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Tuna | |{{ItemLink|Raw Tuna}} | ||
| | | - | ||
| | |34 | ||
|- | |- | ||
|Tuna Sushi | |{{ItemLink|Tuna Sushi}} | ||
|85 | |85 | ||
| | |54 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Tuna | |{{ItemLink|Sliced Tuna}}, {{ItemLink|Rice}} | ||
Rice | |15 - 17 | ||
| | |44 | ||
| | |||
|} | |} |
Latest revision as of 19:00, 19 February 2025
Cooking is used to turn ingredients into food that can be used to recover health.