|  |     | 
| (8 intermediate revisions by one other user not shown) | 
| Line 1: | Line 1: | 
|  | {| class="wikitable"
 |  | #REDIRECT [[Enemies]] | 
|  | !Name
 |  | 
|  | !Level
 |  | 
|  | !Alignment
 |  | 
|  | !HP
 |  | 
|  | !Attack
 |  | 
|  | !Drops
 |  | 
|  | |-
 |  | 
|  | |Cottontail*
 |  | 
|  | |1
 |  | 
|  | |Neutral
 |  | 
|  | |4
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Rabbit Bone}}, {{ItemLink|Rabbit Meat}}, {{ItemLink|Rabbit Paw}}, {{ItemLink|Rabbit Skin}}, {{ItemLink|Rabbit Tail}}
 |  | 
|  | |-
 |  | 
|  | |Green Organoid
 |  | 
|  | |1
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |Feather, Pine Resin, Primer Caps, Small Vial, Cotton Shoes
 |  | 
|  | |-
 |  | 
|  | |Mouse
 |  | 
|  | |1
 |  | 
|  | |Neutral
 |  | 
|  | |1
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |Lizardman
 |  | 
|  | |3
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Charcoal Powder}}
 |  | 
|  | |-
 |  | 
|  | |Settler
 |  | 
|  | |3
 |  | 
|  | |Good
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Berries}}, {{ItemLink|Copper Helm}}, {{ItemLink|Pine Arrow}}
 |  | 
|  | |-
 |  | 
|  | |Turkey*
 |  | 
|  | |3
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Turkey Beak}}, {{ItemLink|Turkey Claw}}, {{ItemLink|Feather}}. {{ItemLink|Raw Turkey}}
 |  | 
|  | |-
 |  | 
|  | |Flesh Minion
 |  | 
|  | |5
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |Bat Blood, Dead Snake, Energy Cells, Primer Caps, Raw Meat
 |  | 
|  | |-
 |  | 
|  | |Raider
 |  | 
|  | |5
 |  | 
|  | |Bad
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Rabbit Hood}}, {{ItemLink|Scrap Shield}}
 |  | 
|  | |-
 |  | 
|  | |Hunter
 |  | 
|  | |6
 |  | 
|  | |Neutral
 |  | 
|  | |10
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Bowstring}}, {{ItemLink|Unstrung Pine Bow}}, {{ItemLink|Oak Bow}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Pine Arrow}}
 |  | 
|  | |-
 |  | 
|  | |Coyote*
 |  | 
|  | |7
 |  | 
|  | |Neutral
 |  | 
|  | |10
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Cloth Scraps}}, {{ItemLink|Coyote Pelt}}, {{ItemLink|Raw Meat}}, {{ItemLink|Sinew}}
 |  | 
|  | |-
 |  | 
|  | |Blue Organoid
 |  | 
|  | |8
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |Medium Water Vial, Small Water Vial, Water Cell
 |  | 
|  | |-
 |  | 
|  | |Fire Organoid
 |  | 
|  | |8
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Charcoal Powder}}, {{ItemLink|Snake Bones}}, {{ItemLink|Grilled Rabbit}}, {{ItemLink|Fuel Cell}}
 |  | 
|  | |-
 |  | 
|  | |Farmer
 |  | 
|  | |9
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Berry Seeds}}, {{ItemLink|Beet Seeds}}, {{ItemLink|Wheat Seeds}}, {{ItemLink|Cattle Prod}}
 |  | 
|  | |-
 |  | 
|  | |Rat
 |  | 
|  | |9
 |  | 
|  | |Neutral
 |  | 
|  | |12
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Rat Tail}}, {{ItemLink|Raw Meat}}
 |  | 
|  | |-
 |  | 
|  | |Nomad
 |  | 
|  | |10
 |  | 
|  | |Neutral
 |  | 
|  | |14
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Coffee Seeds}}, {{ItemLink|Scrap Electronics}}, {{ItemLink|S.P.U.R. Double Hit}}
 |  | 
|  | |-
 |  | 
|  | |Skinkman
 |  | 
|  | |11
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Rabbit Bone}}, {{ItemLink|Scrap Electronics}} {{ItemLink|Wheat Seeds}}, 
 |  | 
|  | |-
 |  | 
|  | |Guard
 |  | 
|  | |12
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}
 |  | 
|  | |-
 |  | 
|  | |Bat*
 |  | 
|  | |14
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Bat Blood}}, {{ItemLink|Bat Claw}}, {{ItemLink|Bat Fangs}}, {{ItemLink|Bat Guano}}, {{ItemLink|Bat Wings}}
 |  | 
|  | |-
 |  | 
|  | |Corrallusk
 |  | 
|  | |14
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Coral}}
 |  | 
|  | |-
 |  | 
|  | |Rat People
 |  | 
|  | |14
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Aloe Shooter}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Bronze Pistol}}
 |  | 
|  | |-
 |  | 
|  | |Scorpion
 |  | 
|  | |15
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Scorpion Gland}}, {{ItemLink|Scorpion Meat}}, {{ItemLink|Scorpion Shell}}, Oak Log
 |  | 
|  | |-
 |  | 
|  | |Cowboy
 |  | 
|  | |18
 |  | 
|  | |Good
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Bronze Repeater}}
 |  | 
|  | |-
 |  | 
|  | |Desperado
 |  | 
|  | |20
 |  | 
|  | |Bad
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Bronze Bullets}}, {{ItemLink|Bronze Pistol}}, {{ItemLink|Charcoal Powder}}, {{ItemLink|Deer Boots}}, {{ItemLink|Primer Caps}}, {{ItemLink|S.P.U.R. Guns Blazin'}}
 |  | 
|  | |-
 |  | 
|  | |Deer*
 |  | 
|  | |22
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Deer Antlers}}, {{ItemLink|Deer Bone}}, {{ItemLink|Deer Hoof}}, {{ItemLink|Deer Skin}}, {{ItemLink|Raw Venison}}
 |  | 
|  | |-
 |  | 
|  | |Rock Golem
 |  | 
|  | |23
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Tin Ore}}, {{ItemLink|Copper Ore}}, {{ItemLink|Coal Ore}}, {{ItemLink|Stone Cell}}, {{ItemLink|Linen Hat}}, {{ItemLink|Bag of Sand}} (Noted)
 |  | 
|  | |-
 |  | 
|  | |Cactus Organoid
 |  | 
|  | |26
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Cactus Flower}}, {{ItemLink|Pine Needles}}, {{ItemLink|Stone Cell}}
 |  | 
|  | |-
 |  | 
|  | |Poacher
 |  | 
|  | |26
 |  | 
|  | |Bad
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Cloth Scraps}}, {{ItemLink|Gunmetal Hickory Arrow}}
 |  | 
|  | |-
 |  | 
|  | |Zombie
 |  | 
|  | |26
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Raw Meat}}, {{ItemLink|Birch Log}}, {{ItemLink|Gunmetal Repeater}}, {{ItemLink|Copper Pickaxe}}
 |  | 
|  | |-
 |  | 
|  | |Raider Brute
 |  | 
|  | |28
 |  | 
|  | |Bad
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Bronze Ingot}}, {{ItemLink|Brute Sabre}}, {{ItemLink|Primer Caps}}
 |  | 
|  | |-
 |  | 
|  | |Mechanoid 1.0
 |  | 
|  | |30
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Iron Gauntlets}}, {{ItemLink|Batteries}}, {{ItemLink|Raw Topaz}}, {{ItemLink|Scrap Electronics}}
 |  | 
|  | |-
 |  | 
|  | |Predatory Mushroom
 |  | 
|  | |32
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Mushroom}}
 |  | 
|  | |-
 |  | 
|  | |Wild Boar*
 |  | 
|  | |33
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Boar Hide}}, {{ItemLink|Boar Hoof}}, {{ItemLink|Boar Meat}}, {{ItemLink|Boar Tusk}}, {{ItemLink|Ramie Bracelet}} (no carve)
 |  | 
|  | |-
 |  | 
|  | |Cyborg
 |  | 
|  | |40
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Batteries}}, {{ItemLink|Scrap Electronics}}, {{ItemLink|Raw Sapphire}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Zinc Laser Rifle}}, {{ItemLink|Steel Sabatons}}
 |  | 
|  | |-
 |  | 
|  | |Snow Wolf*
 |  | 
|  | |41
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Cryo Cell}}, {{ItemLink|Sinew}}, {{ItemLink|Wolf Bone}}, {{ItemLink|Wolf Fang}}, {{ItemLink|Wolf Meat}}, {{ItemLink|Wolf Paw}}, {{ItemLink|Wolf Skin}}
 |  | 
|  | |-
 |  | 
|  | |Oddrey
 |  | 
|  | |44
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |Mountain Man
 |  | 
|  | |46
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Boar Hoof}}, {{ItemLink|Deer Antlers}}, {{ItemLink|Iron Pickaxe}}, {{ItemLink|Pine Resin}}, {{ItemLink|Turkey Claw}}
 |  | 
|  | |-
 |  | 
|  | |Somad
 |  | 
|  | |55
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |Earth Elemental
 |  | 
|  | |66
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Energy Cells}}, {{ItemLink|Sandblaster}}, {{ItemLink|Silver Ore}}, {{ItemLink|Stone Cell}}
 |  | 
|  | |-
 |  | 
|  | |Giant Snake*
 |  | 
|  | |121
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |{{ItemLink|Giant Snake Fang}}, {{ItemLink|Giant Snake Skin}}, {{ItemLink|Snake Bones}}, {{ItemLink|Snake Fang}}, {{ItemLink|Snake Meat}}, {{ItemLink|Primer Caps}} (no carve), {{ItemLink|Boar Boots}} (no carve), {{ItemLink|Iron Sabatons}} (no carve)
 |  | 
|  | |-
 |  | 
|  | |Sandworm
 |  | 
|  | |250
 |  | 
|  | |Neutral
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | Enemies with an asterisk(*) by their name require carving with a {{ItemLink|Knife}} to get their drops. Any items dropped by these enemies that do not require carving will have an additional note (no carve). |  | 
|  |   |  | 
|  | Items with (Noted) next to them indicate that the item will be dropped as stackable bank notes.
 |  |