Tinkering: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
"Tinkering is your ability to create technological items and gadgets that you can use to make your other skills easier." - In-game tooltip | |||
Tinkering benches are located in Old Williamsburg, Frontier, Odyssey, Northwell, and Ditmarsh. Level 10 and lower recipes can be crafted at the New Williamsburg multibench. | |||
== '''<big>Crafting Recipes</big>''' == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Item Name | !Item Name | ||
!Level Req. | !Level Req. | ||
Line 9: | Line 13: | ||
|Tin Bullets | |Tin Bullets | ||
|1 | |1 | ||
| | |25 | ||
|Charcoal Powder | |Charcoal Powder | ||
Tin Ingot x 2 | Tin Ingot x 2 | ||
Primer Caps x | |||
| | Primer Caps x 25 | ||
|25 | |||
|- | |- | ||
|Tin Pistol | |Tin Pistol | ||
|4 | |4 | ||
| | |19 | ||
|Pine Log | |Pine Log | ||
Tin Ingot x 2 | Tin Ingot x 2 | ||
Scrap Metal | |||
Scrap Metal | |||
|1 | |1 | ||
|- | |- | ||
|Tin Repeater | |Tin Repeater | ||
|7 | |7 | ||
| | |35 | ||
|Pine Log | |Pine Log | ||
Tin Ingot x 4 | Tin Ingot x 4 | ||
Scrap Metal x | |||
Scrap Metal x 2 | |||
|1 | |1 | ||
|- | |- | ||
Line 35: | Line 42: | ||
|32 | |32 | ||
|Copper Ingot x 2 | |Copper Ingot x 2 | ||
Polymer | Polymer | ||
Scrap Electronics | |||
Amethyst | Scrap Electronics | ||
Amethyst | |||
|1 | |1 | ||
|- | |- | ||
|Capacitor | |Capacitor | ||
|10 | |10 | ||
| | |16 | ||
|Copper Ingot | |Copper Ingot | ||
Polymer | Polymer | ||
Primer Caps x | |||
| | Primer Caps x 50 | ||
|50 | |||
|- | |- | ||
|Copper Bullets | |Copper Bullets | ||
|11 | |11 | ||
| | |37.5 | ||
|Copper Ingot x 2 | |Copper Ingot x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 50 | ||
|50 | |||
|- | |- | ||
|Copper Pistol | |Copper Pistol | ||
|14 | |14 | ||
| | |23 | ||
|Copper Ingot x 2 | |Copper Ingot x 2 | ||
Pine Log | Pine Log | ||
Scrap Metal | |||
Scrap Metal | |||
|1 | |1 | ||
|- | |- | ||
|Copper Laser Rifle | |Copper Laser Rifle | ||
|15 | |15 | ||
| | |46 | ||
|Copper Ingots x 3 | |Copper Ingots x 3 | ||
Polymer | Polymer | ||
Scrap Electronics | |||
Amethyst | Scrap Electronics | ||
Amethyst | |||
|1 | |1 | ||
|- | |||
|Energy Cells | |||
|15 | |||
|14 | |||
|Capacitor x 100 | |||
Batteries | |||
|100 | |||
|- | |- | ||
|Copper Repeater | |Copper Repeater | ||
|17 | |17 | ||
| | |43 | ||
|Copper Ingot x 4 | |Copper Ingot x 4 | ||
Pine Log | Pine Log | ||
Scrap Metal x | |||
Scrap Metal x 2 | |||
|1 | |1 | ||
|- | |- | ||
|Antler Shield | |Antler Shield | ||
Line 100: | Line 107: | ||
|30 | |30 | ||
|Deer Antler x 2 | |Deer Antler x 2 | ||
Sinew | Sinew | ||
Glue | |||
Glue | |||
|1 | |1 | ||
|- | |||
|Stone Cell | |||
|20 | |||
|24 | |||
|Capacitor x 50 | |||
Batteries | |||
Clay x 2 | |||
|50 | |||
|- | |- | ||
|Bronze Bullets | |Bronze Bullets | ||
|21 | |21 | ||
| | |50 | ||
|Bronze Ingot x 2 | |Bronze Ingot x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 75 | ||
|75 | |||
|- | |- | ||
|Bronze Pistol | |Bronze Pistol | ||
|24 | |24 | ||
| | |32 | ||
|Bronze Ingot x 2 | |Bronze Ingot x 2 | ||
Oak Log | Oak Log | ||
Scrap Metal | |||
Scrap Metal | |||
|1 | |1 | ||
|- | |- | ||
| | |Fuel Cell | ||
|25 | |25 | ||
|28 | |||
|Capacitor x 50 | |||
Batteries | |||
Charcoal Powder x 2 | |||
|50 | |50 | ||
|- | |- | ||
|Bronze Laser Pistol | |Bronze Laser Pistol | ||
|25 | |25 | ||
|43 | |43 | ||
|Bronze Ingots x | |Bronze Ingots x 2 | ||
Polymer | Polymer | ||
Scrap Electronics | |||
Topaz | Scrap Electronics | ||
Topaz | |||
|1 | |1 | ||
|- | |- | ||
|Silver Bullets | |Silver Bullets | ||
|26 | |26 | ||
| | |56 | ||
|Silver Ingot x 2 | |Silver Ingot x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 100 | ||
|100 | |||
|- | |- | ||
|Bronze Repeater | |Bronze Repeater | ||
|27 | |27 | ||
| | |59 | ||
|Bronze Ingot x 3 | |Bronze Ingot x 3 | ||
Oak Log | Oak Log | ||
Scrap Metal | |||
Scrap Metal x 2 | |||
|1 | |1 | ||
|- | |||
|Overcharged Energy Cells | |||
|30 | |||
|15 | |||
|Energy Cells x 30 | |||
|10 | |||
|- | |- | ||
|Pressurized Cell | |Pressurized Cell | ||
|30 | |30 | ||
| | |32 | ||
|Capacitor x | |Capacitor x 50 | ||
Glue | Glue | ||
Polymer | |||
| | Polymer | ||
|50 | |||
|- | |- | ||
|Bronze Laser Rifle | |Bronze Laser Rifle | ||
Line 174: | Line 196: | ||
|54 | |54 | ||
|Bronze Ingots x 3 | |Bronze Ingots x 3 | ||
Scrap Electronics | Scrap Electronics | ||
Polymer | |||
Topaz | Polymer | ||
Topaz | |||
|1 | |1 | ||
|- | |- | ||
|Gunmetal Bullets | |Gunmetal Bullets | ||
|31 | |31 | ||
| | |62.5 | ||
|Gunmetal Ingots x 2 | |Gunmetal Ingots x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 100 | ||
|100 | |||
|- | |- | ||
|Gunmetal Pistol | |Gunmetal Pistol | ||
|34 | |34 | ||
| | |49 | ||
|Gunmetal Ingots x 2 | |Gunmetal Ingots x 2 | ||
Hickory | Hickory Log | ||
Scrap Metal | |||
Scrap Metal | |||
|1 | |1 | ||
|- | |- | ||
|Water Cell | |Water Cell | ||
|35 | |35 | ||
| | |36 | ||
|Capacitor x | |Capacitor x 50 | ||
Salt x 2 | Salt x 2 | ||
Small Water Vial x | |||
| | Small Water Vial | ||
|50 | |||
|- | |||
|Zinc Laser Pistol | |||
|35 | |||
|70 | |||
|Zinc Ore x 3 | |||
Polymer | |||
Scrap Electronics | |||
Sapphire | |||
|1 | |||
|- | |- | ||
|Gunmetal Repeater | |Gunmetal Repeater | ||
|37 | |37 | ||
| | |87 | ||
|Gunmetal Ingots x 4 | |Gunmetal Ingots x 4 | ||
Hickory | Hickory Log | ||
Scrap Metal x 2 | |||
|1 | |||
|- | |||
|Zinc Laser Rifle | |||
|40 | |||
|76 | |||
|Zinc Ore x 4 | |||
Scrap Electronics | |||
Polymer | |||
Sapphire | |||
|1 | |1 | ||
|- | |- | ||
|Cryo Cell | |Cryo Cell | ||
|40 | |40 | ||
| | |40 | ||
|Capacitor x | |Capacitor x 50 | ||
Ice x 2 | Ice x 2 | ||
Batteries x | |||
| | Batteries | ||
|50 | |||
|- | |||
|Knockout Gas | |||
|40 | |||
|40 | |||
|Pressurized Cell x 4 | |||
Belladusta x 2 | |||
Empty Bottle | |||
|1 | |||
|- | |- | ||
|Iron Bullets | |Iron Bullets | ||
|41 | |41 | ||
| | |75 | ||
|Iron Ingots x 2 | |Iron Ingots x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 125 | ||
|125 | |||
|- | |- | ||
|Iron Pistol | |Iron Pistol | ||
|44 | |44 | ||
| | |55 | ||
|Iron Ingots x 2 | |Iron Ingots x 2 | ||
Willow | Willow Log | ||
Scrap Metal x 2 | |||
Scrap Metal | |||
|1 | |||
|- | |||
|Electrum Laser Pistol | |||
|45 | |||
|111 | |||
|Electrum Ingot x 2 | |||
Polymer | |||
Scrap Electronics | |||
Ruby | |||
|1 | |1 | ||
|- | |- | ||
|Iron Repeater | |Iron Repeater | ||
|47 | |47 | ||
| | |95 | ||
|Iron Ingots x 4 | |Iron Ingots x 4 | ||
Willow | Willow Log | ||
Scrap | |||
Scrap Metal x 2 | |||
|1 | |||
|- | |||
|Electrum Laser Rifle | |||
|50 | |||
|136 | |||
|Electrum Ingot x 3 | |||
Polymer | |||
Scrap Electronics | |||
Ruby | |||
|1 | |1 | ||
|- | |- | ||
|Steel Bullets | |Steel Bullets | ||
|51 | |51 | ||
| | |100 | ||
|Steel Ingots x 2 | |Steel Ingots x 2 | ||
Charcoal Powder | Charcoal Powder | ||
Primer Caps x | |||
| | Primer Caps x 150 | ||
|150 | |||
|- | |- | ||
|Steel Pistol | |Steel Pistol | ||
|54 | |54 | ||
| | |83 | ||
|Steel Ingots x 2 | |Steel Ingots x 2 | ||
Birch | Birch Log | ||
Scrap Metal x 2 | |||
Scrap Metal | |||
|1 | |||
|- | |||
|Gold Laser Pistol | |||
|55 | |||
|131 | |||
|Gold Ingot x 2 | |||
Polymer | |||
Scrap Electronics | |||
Emerald | |||
|1 | |1 | ||
|- | |- | ||
|Steel | |Steel Repeater | ||
|57 | |57 | ||
| | |147 | ||
|Steel Ingots x 4 | |Steel Ingots x 4 | ||
Birch Logs x 2 | Birch Logs | ||
Scrap | |||
Scrap Metal x 2 | |||
|1 | |||
|- | |||
|Gold Laser Rifle | |||
|60 | |||
|161 | |||
|Gold Ingot x 3 | |||
Polymer | |||
Scrap Electronics | |||
Emerald | |||
|1 | |1 | ||
|- | |- | ||
|Sandworm Fullmail | |Sandworm Fullmail | ||
|60 | |60 | ||
| | |120 | ||
|Steel Ingots x 2 | |Steel Ingots x 2 | ||
Sandworm Silk x 2 | Sandworm Silk x 2 | ||
Sandworm Skin x 3 | Sandworm Skin x 3 | ||
|1 | |||
|- | |||
|Max-charge Energy Cells | |||
|70 | |||
|35 | |||
|Energy Cells x 100 | |||
|10 | |||
|- | |||
|Cobalt Bullets | |||
|71 | |||
|150 | |||
|Charcoal Powder | |||
Cobalt ingot x 2 | |||
Primer Caps x 200 | |||
|200 | |||
|- | |||
|Cobalt Pistol | |||
|74 | |||
|107 | |||
|Ebony Log | |||
Cobalt Ingot x 2 | |||
Scrap Metal | |||
|1 | |||
|- | |||
|Cobalt Repeater | |||
|77 | |||
|191 | |||
|Ebony Log | |||
Cobalt Ingot x 4 | |||
Scrap Metal x 2 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:55, 19 May 2025
"Tinkering is your ability to create technological items and gadgets that you can use to make your other skills easier." - In-game tooltip
Tinkering benches are located in Old Williamsburg, Frontier, Odyssey, Northwell, and Ditmarsh. Level 10 and lower recipes can be crafted at the New Williamsburg multibench.
Crafting Recipes[edit | edit source]
Item Name | Level Req. | XP | Materials Req. | Quantity |
---|---|---|---|---|
Tin Bullets | 1 | 25 | Charcoal Powder
Tin Ingot x 2 Primer Caps x 25 |
25 |
Tin Pistol | 4 | 19 | Pine Log
Tin Ingot x 2 Scrap Metal |
1 |
Tin Repeater | 7 | 35 | Pine Log
Tin Ingot x 4 Scrap Metal x 2 |
1 |
Copper Laser Pistol | 10 | 32 | Copper Ingot x 2
Polymer Scrap Electronics Amethyst |
1 |
Capacitor | 10 | 16 | Copper Ingot
Polymer Primer Caps x 50 |
50 |
Copper Bullets | 11 | 37.5 | Copper Ingot x 2
Charcoal Powder Primer Caps x 50 |
50 |
Copper Pistol | 14 | 23 | Copper Ingot x 2
Pine Log Scrap Metal |
1 |
Copper Laser Rifle | 15 | 46 | Copper Ingots x 3
Polymer Scrap Electronics Amethyst |
1 |
Energy Cells | 15 | 14 | Capacitor x 100
Batteries |
100 |
Copper Repeater | 17 | 43 | Copper Ingot x 4
Pine Log Scrap Metal x 2 |
1 |
Antler Shield | 20 | 30 | Deer Antler x 2
Sinew Glue |
1 |
Stone Cell | 20 | 24 | Capacitor x 50
Batteries Clay x 2 |
50 |
Bronze Bullets | 21 | 50 | Bronze Ingot x 2
Charcoal Powder Primer Caps x 75 |
75 |
Bronze Pistol | 24 | 32 | Bronze Ingot x 2
Oak Log Scrap Metal |
1 |
Fuel Cell | 25 | 28 | Capacitor x 50
Batteries Charcoal Powder x 2 |
50 |
Bronze Laser Pistol | 25 | 43 | Bronze Ingots x 2
Polymer Scrap Electronics Topaz |
1 |
Silver Bullets | 26 | 56 | Silver Ingot x 2
Charcoal Powder Primer Caps x 100 |
100 |
Bronze Repeater | 27 | 59 | Bronze Ingot x 3
Oak Log Scrap Metal x 2 |
1 |
Overcharged Energy Cells | 30 | 15 | Energy Cells x 30 | 10 |
Pressurized Cell | 30 | 32 | Capacitor x 50
Glue Polymer |
50 |
Bronze Laser Rifle | 30 | 54 | Bronze Ingots x 3
Scrap Electronics Polymer Topaz |
1 |
Gunmetal Bullets | 31 | 62.5 | Gunmetal Ingots x 2
Charcoal Powder Primer Caps x 100 |
100 |
Gunmetal Pistol | 34 | 49 | Gunmetal Ingots x 2
Hickory Log Scrap Metal |
1 |
Water Cell | 35 | 36 | Capacitor x 50
Salt x 2 Small Water Vial |
50 |
Zinc Laser Pistol | 35 | 70 | Zinc Ore x 3
Polymer Scrap Electronics Sapphire |
1 |
Gunmetal Repeater | 37 | 87 | Gunmetal Ingots x 4
Hickory Log Scrap Metal x 2 |
1 |
Zinc Laser Rifle | 40 | 76 | Zinc Ore x 4
Scrap Electronics Polymer Sapphire |
1 |
Cryo Cell | 40 | 40 | Capacitor x 50
Ice x 2 Batteries |
50 |
Knockout Gas | 40 | 40 | Pressurized Cell x 4
Belladusta x 2 Empty Bottle |
1 |
Iron Bullets | 41 | 75 | Iron Ingots x 2
Charcoal Powder Primer Caps x 125 |
125 |
Iron Pistol | 44 | 55 | Iron Ingots x 2
Willow Log Scrap Metal |
1 |
Electrum Laser Pistol | 45 | 111 | Electrum Ingot x 2
Polymer Scrap Electronics Ruby |
1 |
Iron Repeater | 47 | 95 | Iron Ingots x 4
Willow Log Scrap Metal x 2 |
1 |
Electrum Laser Rifle | 50 | 136 | Electrum Ingot x 3
Polymer Scrap Electronics Ruby |
1 |
Steel Bullets | 51 | 100 | Steel Ingots x 2
Charcoal Powder Primer Caps x 150 |
150 |
Steel Pistol | 54 | 83 | Steel Ingots x 2
Birch Log Scrap Metal |
1 |
Gold Laser Pistol | 55 | 131 | Gold Ingot x 2
Polymer Scrap Electronics Emerald |
1 |
Steel Repeater | 57 | 147 | Steel Ingots x 4
Birch Logs Scrap Metal x 2 |
1 |
Gold Laser Rifle | 60 | 161 | Gold Ingot x 3
Polymer Scrap Electronics Emerald |
1 |
Sandworm Fullmail | 60 | 120 | Steel Ingots x 2
Sandworm Silk x 2 Sandworm Skin x 3 |
1 |
Max-charge Energy Cells | 70 | 35 | Energy Cells x 100 | 10 |
Cobalt Bullets | 71 | 150 | Charcoal Powder
Cobalt ingot x 2 Primer Caps x 200 |
200 |
Cobalt Pistol | 74 | 107 | Ebony Log
Cobalt Ingot x 2 Scrap Metal |
1 |
Cobalt Repeater | 77 | 191 | Ebony Log
Cobalt Ingot x 4 Scrap Metal x 2 |
1 |