Tinkering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
"Tinkering is your ability to create technological items and gadgets that you can use to make your other skills easier." - In-game tooltip | |||
Tinkering benches are located in Old Williamsburg, Frontier, Odyssey, Northwell, and Ditmarsh. Level 10 and lower recipes can be crafted at the New Williamsburg multibench. | |||
== '''<big>Crafting Recipes</big>''' == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Item Name | !Item Name | ||
!Level Req. | !Level Req. | ||
| Line 7: | Line 11: | ||
!Quantity | !Quantity | ||
|- | |- | ||
|Tin Bullets | |{{ItemLink|Tin Bullets}} | ||
|1 | |1 | ||
| | |25 | ||
|Charcoal Powder | |{{ItemLink|Charcoal Powder}} | ||
Tin Ingot x 2 | {{ItemLink|Tin Ingot}} x 2 | ||
Primer Caps x | |||
| | {{ItemLink|Primer Caps}} x 25 | ||
|25 | |||
|- | |- | ||
|Tin Pistol | |{{ItemLink|Tin Pistol}} | ||
|4 | |4 | ||
| | |19 | ||
|Pine Log x | |{{ItemLink|Pine Log}} x 1 | ||
Tin Ingot x 2 | {{ItemLink|Tin Ingot}} x 2 | ||
Scrap Metal | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |1 | ||
|- | |- | ||
|Tin Repeater | |{{ItemLink|Tin Repeater}} | ||
|7 | |7 | ||
| | |35 | ||
|Pine Log | |{{ItemLink|Pine Log}} | ||
Tin Ingot x 4 | {{ItemLink|Tin Ingot}} x 4 | ||
Scrap Metal x | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
|Copper Laser Pistol | |{{ItemLink|Copper Laser Pistol}} | ||
|10 | |10 | ||
|32 | |32 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
Polymer | {{ItemLink|Polymer}} | ||
Scrap Electronics | |||
Amethyst | {{ItemLink|Scrap Electronics}} | ||
{{ItemLink|Amethyst}} | |||
|1 | |1 | ||
|- | |- | ||
|Capacitor | |{{ItemLink|Capacitor}} | ||
|10 | |10 | ||
| | |16 | ||
|Copper Ingot | |{{ItemLink|Copper Ingot}} | ||
Polymer | {{ItemLink|Polymer}} | ||
Primer Caps x | |||
| | {{ItemLink|Primer Caps}} x 50 | ||
|50 | |||
|- | |- | ||
|Copper Bullets | |{{ItemLink|Copper Bullets}} | ||
|11 | |11 | ||
| | |37.5 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
Charcoal Powder | {{ItemLink|Charcoal Powder}} | ||
Primer Caps x | |||
| | {{ItemLink|Primer Caps}} x 50 | ||
|50 | |||
|- | |- | ||
|Copper Pistol | |{{ItemLink|Copper Pistol}} | ||
|14 | |14 | ||
| | |23 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
Pine Log | {{ItemLink|Pine Log}} | ||
Scrap Metal | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |1 | ||
|- | |- | ||
| | |{{ItemLink|Copper Laser Rifle}} | ||
|15 | |15 | ||
| | |46 | ||
| | |{{ItemLink|Copper Ingot}} x 3 | ||
{{ItemLink|Polymer}} | |||
| | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Amethyst}} | |||
|1 | |||
|- | |- | ||
| | |{{ItemLink|Energy Cells}} | ||
|15 | |15 | ||
| | |14 | ||
| | |{{ItemLink|Capacitor}} x 100 | ||
{{ItemLink|Batteries}} | |||
|100 | |||
| | |||
|- | |- | ||
|Copper Repeater | |{{ItemLink|Copper Repeater}} | ||
|17 | |17 | ||
| | |43 | ||
|Copper Ingot x 4 | |{{ItemLink|Copper Ingot}} x 4 | ||
Pine Log | {{ItemLink|Pine Log}} | ||
Scrap Metal x | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
| | |{{ItemLink|Antler Shield}} | ||
|20 | |20 | ||
| | |30 | ||
| | |{{ItemLink|Deer Antlers}} x 2 | ||
{{ItemLink|Sinew}} | |||
{{ItemLink|Glue}} | |||
|1 | |||
|- | |||
|{{ItemLink|Stone Cell}} | |||
|20 | |20 | ||
|24 | |||
|{{ItemLink|Capacitor}} x 50 | |||
{{ItemLink|Batteries}} | |||
{{ItemLink|Clay}} x 2 | |||
|50 | |||
|- | |||
|{{ItemLink|Bronze Bullets}} | |||
|21 | |||
|50 | |||
|{{ItemLink|Bronze Ingot}} x 2 | |||
{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Primer Caps}} x 75 | |||
|75 | |||
|- | |- | ||
| | |{{ItemLink|Bronze Pistol}} | ||
| | |24 | ||
| | |32 | ||
| | |{{ItemLink|Bronze Ingot}} x 2 | ||
{{ItemLink|Oak Log}} | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |1 | ||
|- | |- | ||
|Bronze | |{{ItemLink|Fuel Cell}} | ||
| | |25 | ||
|28 | |||
|{{ItemLink|Capacitor}} x 50 | |||
{{ItemLink|Batteries}} | |||
{{ItemLink|Charcoal Powder}} x 2 | |||
|50 | |||
|- | |||
|{{ItemLink|Bronze Laser Pistol}} | |||
|25 | |||
|43 | |43 | ||
|Bronze Ingot x 2 | |{{ItemLink|Bronze Ingot}} x 2 | ||
Charcoal Powder | {{ItemLink|Polymer}} | ||
Primer Caps x | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Topaz}} | |||
|1 | |||
|- | |||
|{{ItemLink|Silver Bullets}} | |||
|26 | |||
|56 | |||
|{{ItemLink|Silver Ingot}} x 2 | |||
{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Primer Caps}} x 100 | |||
|100 | |||
|- | |||
|{{ItemLink|Bronze Repeater}} | |||
|27 | |||
|59 | |||
|{{ItemLink|Bronze Ingot}} x 3 | |||
{{ItemLink|Oak Log}} | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |||
|- | |||
|{{ItemLink|Overcharged Energy Cells}} | |||
|30 | |30 | ||
|15 | |||
|{{ItemLink|Energy Cells}} x 30 | |||
|10 | |||
|- | |||
|{{ItemLink|Pressurized Cell}} | |||
|30 | |||
|32 | |||
|{{ItemLink|Capacitor}} x 50 | |||
{{ItemLink|Glue}} | |||
{{ItemLink|Polymer}} | |||
|50 | |||
|- | |- | ||
|Bronze | |{{ItemLink|Bronze Laser Rifle}} | ||
| | |30 | ||
|54 | |||
|{{ItemLink|Bronze Ingot}} x 3 | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Topaz}} | |||
|1 | |||
|- | |||
|{{ItemLink|Gunmetal Bullets}} | |||
|31 | |||
|62.5 | |||
|{{ItemLink|Gunmetal Ingot}} x 2 | |||
{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Primer Caps}} x 100 | |||
|100 | |||
|- | |||
|{{ItemLink|Gunmetal Pistol}} | |||
|34 | |34 | ||
| | |49 | ||
|{{ItemLink|Gunmetal Ingot}} x 2 | |||
Scrap Metal | {{ItemLink|Hickory Log}} | ||
{{ItemLink|Scrap Metal}} | |||
|1 | |1 | ||
|- | |- | ||
| | |{{ItemLink|Water Cell}} | ||
| | |35 | ||
|36 | |||
|{{ItemLink|Capacitor}} x 50 | |||
{{ItemLink|Salt}} x 2 | |||
{{ItemLink|Small Water Vial}} | |||
|50 | |50 | ||
|Zinc Ore x | |- | ||
Polymer | |{{ItemLink|Zinc Laser Pistol}} | ||
Scrap Electronics x | |35 | ||
|70 | |||
|{{ItemLink|Zinc Ore}} x 3 | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Sapphire}} | |||
|1 | |||
|- | |||
|{{ItemLink|Gunmetal Repeater}} | |||
|37 | |||
|87 | |||
|{{ItemLink|Gunmetal Ingot}} x 4 | |||
{{ItemLink|Hickory Log}} | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
| | |{{ItemLink|Zinc Laser Rifle}} | ||
| | |40 | ||
| | |76 | ||
| | |{{ItemLink|Zinc Ore}} x 4 | ||
Polymer | {{ItemLink|Scrap Electronics}} | ||
{{ItemLink|Polymer}} | |||
{{ItemLink|Sapphire}} | |||
|1 | |1 | ||
|- | |- | ||
| | |{{ItemLink|Cryo Cell}} | ||
| | |40 | ||
| | |40 | ||
|Capacitor x | |{{ItemLink|Capacitor}} x 50 | ||
{{ItemLink|Ice}} x 2 | |||
| | {{ItemLink|Batteries}} | ||
|50 | |||
|- | |- | ||
| | |{{ItemLink|Knockout Gas}} | ||
| | |40 | ||
| | |||
|40 | |40 | ||
|{{ItemLink|Pressurized Cell}} x 4 | |||
{{ItemLink|Belladusta}} x 2 | |||
{{ItemLink|Empty Bottle}} | |||
|1 | |||
|- | |||
|{{ItemLink|Iron Bullets}} | |||
|41 | |||
|75 | |||
|{{ItemLink|Iron Ingot}} x 2 | |||
{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Primer Caps}} x 125 | |||
|125 | |||
|- | |||
|{{ItemLink|Iron Pistol}} | |||
|44 | |||
|55 | |||
|{{ItemLink|Iron Ingot}} x 2 | |||
{{ItemLink|Willow Log}} | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |||
|- | |||
|{{ItemLink|Electrum Laser Pistol}} | |||
|45 | |||
|111 | |||
|{{ItemLink|Electrum Ingot}} x 2 | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Ruby}} | |||
|1 | |||
|- | |||
|{{ItemLink|Iron Repeater}} | |||
|47 | |||
|95 | |||
|{{ItemLink|Iron Ingot}} x 4 | |||
{{ItemLink|Willow Log}} | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |||
|- | |||
|{{ItemLink|Electrum Laser Rifle}} | |||
|50 | |||
|136 | |||
|{{ItemLink|Electrum Ingot}} x 3 | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Ruby}} | |||
|1 | |||
|- | |||
|{{ItemLink|Steel Bullets}} | |||
|51 | |||
|100 | |||
|{{ItemLink|Steel Ingot}} x 2 | |||
{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Primer Caps}} x 150 | |||
|150 | |||
|- | |||
|{{ItemLink|Steel Pistol}} | |||
|54 | |||
|83 | |||
|{{ItemLink|Steel Ingot}} x 2 | |||
{{ItemLink|Birch Log}} | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |||
|- | |||
|{{ItemLink|Gold Laser Pistol}} | |||
|55 | |||
|131 | |||
|{{ItemLink|Gold Ingot}} x 2 | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Emerald}} | |||
|1 | |||
|- | |||
|{{ItemLink|Steel Repeater}} | |||
|57 | |||
|147 | |||
|{{ItemLink|Steel Ingot}} x 4 | |||
{{ItemLink|Birch Log}} | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |||
|- | |- | ||
| | |{{ItemLink|Gold Laser Rifle}} | ||
| | |60 | ||
|161 | |||
|{{ItemLink|Gold Ingot}} x 3 | |||
{{ItemLink|Polymer}} | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Emerald}} | |||
|1 | |||
|- | |||
|{{ItemLink|Sandworm Fullmail}} | |||
|60 | |60 | ||
| | |120 | ||
|{{ItemLink|Steel Ingot}} x 2 | |||
Scrap Metal | {{ItemLink|Sandworm Silk}} x 2 | ||
{{ItemLink|Sandworm Skin}} x 3 | |||
|1 | |||
|- | |||
|{{ItemLink|Max-charge Energy Cells}} | |||
|70 | |||
|35 | |||
|{{ItemLink|Energy Cells}} x 100 | |||
|10 | |||
|- | |||
|{{ItemLink|Cobalt Bullets}} | |||
|71 | |||
|150 | |||
|{{ItemLink|Charcoal Powder}} | |||
{{ItemLink|Cobalt Ingot}} x 2 | |||
{{ItemLink|Primer Caps}} x 200 | |||
|200 | |||
|- | |||
|{{ItemLink|Cobalt Pistol}} | |||
|74 | |||
|107 | |||
|{{ItemLink|Ebony Log}} | |||
{{ItemLink|Cobalt Ingot}} x 2 | |||
{{ItemLink|Scrap Metal}} | |||
|1 | |||
|- | |||
|{{ItemLink|Cobalt Repeater}} | |||
|77 | |||
|191 | |||
|{{ItemLink|Ebony Log}} | |||
{{ItemLink|Cobalt Ingot}} x 4 | |||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 12:57, 20 March 2026
"Tinkering is your ability to create technological items and gadgets that you can use to make your other skills easier." - In-game tooltip
Tinkering benches are located in Old Williamsburg, Frontier, Odyssey, Northwell, and Ditmarsh. Level 10 and lower recipes can be crafted at the New Williamsburg multibench.