Harvesting: Difference between revisions
mNo edit summary |
No edit summary |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
"Harvesting allows you to gather herbs and fibers that you can use to make cloth, drinks, and food" - In-game tooltip | |||
Harvesting allows the player to gather essential ingredients for several recipes, primarily ones found in the [[Tailor|Tailor Skill]] and [[Mixology|Mixology Skill]]. Boosts to the "Harvesting stat" reduce skill level requirements for nodes. Currently, the only item that boosts this stat is the "Rabbit Ear Headband" made with the [[Leatherwork|Leatherwork Skill]], which boosts it by 1. | |||
== '''<big>Nodes</big>''' == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Node | !Node | ||
!Req | !Level Req. | ||
!Exp | !Exp | ||
!Obtained | !Obtained Items | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
|Aloe | |Aloe | ||
|1 | |1 | ||
|1 | |1 | ||
|Aloe | |{{ItemLink|Aloe}} | ||
|Desert south of [[New Williamsburg]] | |Desert south of [[New Williamsburg]] | ||
|- | |- | ||
|Beehive | |Beehive | ||
|1 | |1 | ||
| | |6 | ||
| | |{{ItemLink|Honeycomb}}, {{ItemLink|Honey}}, {{ItemLink|Beeswax}}, [[Jarred Bee Drone]], [[Jarred Queen Bee]] (rare), | ||
|Honeycomb | |Random tree or wall everywhere in World | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Cotton | |Cotton | ||
|1 | |1 | ||
|3 | |3 | ||
|Cotton | |[[Cotton]] | ||
| | |Rustwater, north of the goblin camp on [[Trailhead]] | ||
|- | |- | ||
|Poppy | |Poppy | ||
|1 | |1 | ||
|3 | |3 | ||
|Poppy | |{{ItemLink|Poppy}} | ||
|Beach | |Beach southwest of [[New Williamsburg]] | ||
|- | |- | ||
|Glasswort | |Glasswort | ||
|8 | |8 | ||
| | |9 | ||
| | |{{ItemLink|Glasswort}} | ||
|Glasswort | |||
|Near river south of Salado | |Near river south of Salado | ||
|- | |- | ||
|Henbane | |Henbane | ||
|10 | |10 | ||
| | |10 | ||
| | |{{ItemLink|Henbane}} | ||
|Henbane | |North of Frontier, north of Caldwell | ||
|North of Frontier, | |||
|- | |- | ||
|Linen | |Linen | ||
|10 | |10 | ||
|4 | |4 | ||
|Flax Linen | |[[Flax Linen]] | ||
| | |East of Caldwell | ||
|- | |- | ||
|Mandrake | |Mandrake | ||
|10 | |10 | ||
|5 | |5 | ||
|Mandrake | |{{ItemLink|Mandrake}} | ||
|North of Frontier | |North of Frontier | ||
|- | |- | ||
|Joshua Tree | |Joshua Tree<sup>1</sup> | ||
|15 | |15 | ||
| | |12 | ||
| | |{{ItemLink|Joshua Tree Sap}}, [[Pine Resin]] | ||
|Joshua Tree Sap | |||
|South of Cherytol | |South of Cherytol | ||
|- | |- | ||
|Hemp | |Hemp | ||
|20 | |20 | ||
| | |8 | ||
| | |[[Hemp]] | ||
| | |North of Odyssey Outpost | ||
|- | |- | ||
|Mushroom | |Mushroom | ||
|20 | |20 | ||
| | |15 | ||
| | |{{ItemLink|Mushroom}} | ||
| | |West of Bayou, north of Bayou, west of Lafayette | ||
| | |||
|- | |- | ||
|Globemallow | |Globemallow | ||
|25 | |25 | ||
| | |18 | ||
| | |{{ItemLink|Globemallow}} | ||
| | |North of Salado | ||
| | |||
|- | |- | ||
|Ramie | |Ramie | ||
|30 | |30 | ||
| | |20 | ||
| | |[[Ramie]] | ||
| | |East of Odyssey Outpost | ||
|- | |- | ||
|Blue Flower Lily | |Blue Flower Lily | ||
|35 | |35 | ||
| | |22 | ||
| | |{{ItemLink|Blue Water Lily}} | ||
| | |North of Bayou near the river | ||
| | |||
|- | |- | ||
|Agave | |Agave | ||
|40 | |40 | ||
| | |25 | ||
| | |{{ItemLink|Agave}} | ||
| | |East of Odyssey Outpost, south of Juniper | ||
| | |||
|- | |- | ||
|Thistle | |Thistle | ||
|40 | |40 | ||
| | |25 | ||
| | |{{ItemLink|Thistle}} | ||
| | |||
|North of Frontier, Southwest of Rustwater | |North of Frontier, Southwest of Rustwater | ||
|- | |||
|Amanita | |||
|45 | |||
|30 | |||
|Amanita | |||
|Obtained from mushroom nodes | |||
|- | |||
|Desert Sage | |||
|50 | |||
|35 | |||
|{{ItemLink|Desert Sage}} | |||
|North of Juniper | |||
|- | |||
|Witch Hazel | |||
|55 | |||
|40 | |||
|[[Witch Hazel]] | |||
|Along the southern coast west of Ditmarsh | |||
|- | |||
|Belladonna | |||
|60 | |||
|60 | |||
|{{ItemLink|Belladonna}} | |||
|North of Juniper | |||
|} | |} | ||
<sup>1 Requires knife to harvest</sup> |