Ramie Bracelet: Difference between revisions
Jump to navigation
Jump to search
AlphSpirit (talk | contribs) Automatic page update |
AlphSpirit (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{ItemFloat | {{ItemFloat | ||
|name=Ramie Bracelet | |name=Ramie Bracelet | ||
|type= | |||
|description=A durable bracelet. | |description=A durable bracelet. | ||
|value=60 | |value=60 | ||
}} | }} | ||
== Info == | |||
Slot = Gloves | |||
Technomancy Stat = 2-4 | |||
Energy Defense = 3-5 | |||
Value = 67 | |||
{{ItemAcquisition}}[https://tombstonemmowiki.org/w/Wild%20Boar Wild Boar] | 30 Defense | |||
{{ItemUsedIn}} | {{ItemUsedIn}} |
Latest revision as of 03:31, 28 February 2025

Info[edit | edit source]
Slot = Gloves
Technomancy Stat = 2-4
Energy Defense = 3-5
Value = 67
Acquisition[edit source]
Source
Requirements
Result
Wild Boar | 30 Defense
Used In[edit source]
Station
Recipe
Result