Smithing: Difference between revisions
AlphSpirit (talk | contribs) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Smithing is used to | "Smithing allows you to smelt ores you've mined into ingots that you can use to make metallic equipment, which are mainly associated with the melee skill." -In-game tooltip | ||
Smithing is used to smelt ores into ingots and to craft ingots into armor and weapons. Boosts to the "Smithing Stat" reduce the level requirements for crafting. Currently the only item in the game that boosts this stat is the "[[Anvil Necklace]]" made through the [[Jewelrymaking|JewelryMaking Skill]], which gives a boost of 1 (2 for perfect). | |||
== Smelting == | == Smelting == | ||
Line 6: | Line 9: | ||
|+ | |+ | ||
!Ingot | !Ingot | ||
!Req | !Level Req. | ||
! | !Exp | ||
! | !Ingredients | ||
|- | |- | ||
|{{ItemLink|Tin Ingot}} | |{{ItemLink|Tin Ingot}} | ||
|1 | |1 | ||
|6 | |6 | ||
| | |{{ItemLink|Tin Ore}} x 2 | ||
|- | |- | ||
|{{ItemLink|Polymer}} | |{{ItemLink|Polymer}} | ||
|5 | |5 | ||
|6 | |6 | ||
| | |{{ItemLink|Pine Resin}} | ||
{{ItemLink|Charcoal Powder}} | |||
|- | |- | ||
|{{ItemLink|Polymer}} | |{{ItemLink|Polymer}} | ||
|5 | |5 | ||
|6 | |6 | ||
| | |{{ItemLink|Salt}} | ||
{{ItemLink|Snake Oil}} | |||
|- | |- | ||
|{{ItemLink|Copper Ingot}} | |{{ItemLink|Copper Ingot}} | ||
|10 | |10 | ||
|8 | |8 | ||
| | |{{ItemLink|Copper Ore}} x 2 | ||
|- | |- | ||
|{{ItemLink|Bronze Ingot}} | |{{ItemLink|Bronze Ingot}} | ||
|20 | |20 | ||
|11 | |11 | ||
| | |{{ItemLink|Copper Ore}} x 2<br>{{ItemLink|Tin Ore}} | ||
|- | |- | ||
|{{ItemLink|Gunmetal Ingot}} | |{{ItemLink|Gunmetal Ingot}} | ||
|30 | |30 | ||
|17 | |17 | ||
| | |{{ItemLink|Copper Ore}}<br>{{ItemLink|Tin Ore}}<br>{{ItemLink|Zinc Ore}} | ||
|- | |- | ||
|{{ItemLink|Iron Ingot}} | |{{ItemLink|Iron Ingot}} | ||
|40 | |40 | ||
|18 | |18 | ||
| | |{{ItemLink|Iron Ore}} x 2 | ||
|- | |- | ||
|{{ItemLink|Silver Ingot}} | |{{ItemLink|Silver Ingot}} | ||
|45 | |45 | ||
|20 | |20 | ||
| | |{{ItemLink|Silver Ore}} x 2 | ||
|- | |- | ||
|{{ItemLink|Steel Ingot}} | |{{ItemLink|Steel Ingot}} | ||
|50 | |50 | ||
|30 | |30 | ||
| | |{{ItemLink|Iron Ore}} | ||
{{ItemLink|Coal Ore}} | |||
|- | |- | ||
|{{ItemLink|Gold Ingot}} | |{{ItemLink|Gold Ingot}} | ||
|55 | |55 | ||
|30 | |30 | ||
| | |{{ItemLink|Gold Ore}} x 2 | ||
|- | |- | ||
|{{ItemLink|White Gold Ingot}} | |{{ItemLink|White Gold Ingot}} | ||
|70 | |70 | ||
|10 | |10 | ||
| | |{{ItemLink|Gold Ore}} | ||
{{ItemLink|Zinc Ore}} | |||
|- | |||
|Cobalt Ingot | |||
|70 | |||
|40 | |||
|Cobalt Ore | |||
{{ItemLink|Coal Ore}} x 2 | |||
|} | |} | ||
Line 75: | Line 84: | ||
|+ | |+ | ||
!Item | !Item | ||
!Req | !Level Req. | ||
! | !Exp | ||
! | !Ingredients | ||
|- | |- | ||
|Tin Dagger | |Tin Dagger | ||
|2 | |2 | ||
|6 | |6 | ||
| | |Tin Ingot | ||
|- | |- | ||
|Tin Sword | |Tin Sword | ||
|3 | |3 | ||
|12 | |12 | ||
| | |Tin Ingot x 2 | ||
|- | |- | ||
|Tin Sabatons | |Tin Sabatons | ||
|3 | |3 | ||
|12 | |12 | ||
| | |Tin Ingot x 2 | ||
|- | |- | ||
|Tin Gauntlets | |Tin Gauntlets | ||
|3 | |3 | ||
|12 | |12 | ||
| | |Tin Ingot x 2 | ||
|- | |- | ||
|Scrap Shield | |Scrap Shield | ||
Line 108: | Line 117: | ||
|4 | |4 | ||
|18 | |18 | ||
| | |Tin Ingot x 3 | ||
|- | |- | ||
|Tin Platebody | |Tin Platebody | ||
|6 | |6 | ||
| | |24 | ||
| | |Tin Ingot x 4 | ||
|- | |- | ||
|Tin Sledge | |Tin Sledge | ||
|7 | |7 | ||
| | |21 | ||
|Tin Ingot | |Tin Ingot x 3 | ||
Pine Log | Pine Log | ||
|- | |- | ||
Line 124: | Line 133: | ||
|11 | |11 | ||
|8 | |8 | ||
| | |{{ItemLink|Copper Ingot}} | ||
|- | |- | ||
|Copper Gauntlets | |Copper Gauntlets | ||
|12 | |12 | ||
|16 | |16 | ||
| | |{{ItemLink|Copper Ingot}} x 2 | ||
|- | |- | ||
|Copper Sword | |Copper Sword | ||
|12 | |12 | ||
|26 | |26 | ||
| | |{{ItemLink|Copper Ingot}} x 2 | ||
|- | |- | ||
|Copper | |Copper Sabatons | ||
|12 | |12 | ||
|16 | |16 | ||
| | |{{ItemLink|Copper Ingot}} x 2 | ||
|- | |- | ||
|Copper Helm | |Copper Helm | ||
|12 | |12 | ||
|24 | |24 | ||
| | |{{ItemLink|Copper Ingot}} x 3 | ||
|- | |- | ||
|Copper Platebody | |Copper Platebody | ||
|15 | |15 | ||
| | |32 | ||
| | |{{ItemLink|Copper Ingot}} x 4 | ||
|- | |- | ||
|Copper Sledge | |Copper Sledge | ||
|16 | |16 | ||
| | |27 | ||
| | |{{ItemLink|Copper Ingot}} x 3<br>Pine Log | ||
|- | |- | ||
|Bronze Dagger | |Bronze Dagger | ||
|21 | |21 | ||
|11 | |11 | ||
| | |Bronze Ingot | ||
|- | |- | ||
|Bronze Sabatons | |Bronze Sabatons | ||
|22 | |22 | ||
|22 | |22 | ||
| | |Bronze Ingot x 2 | ||
|- | |- | ||
|Bronze Sword | |Bronze Sword | ||
|22 | |22 | ||
|22 | |22 | ||
| | |Bronze Ingot x 2 | ||
|- | |- | ||
|Bronze Gauntlets | |Bronze Gauntlets | ||
|22 | |22 | ||
|22 | |22 | ||
| | |Bronze Ingot x 2 | ||
|- | |- | ||
|Bronze Helm | |Bronze Helm | ||
|23 | |23 | ||
|33 | |33 | ||
| | |Bronze Ingot x 3 | ||
|- | |- | ||
|Bronze Flail | |Bronze Flail | ||
|24 | |24 | ||
| | |18 | ||
|Bronze Ingot | |Bronze Ingot | ||
Oak Log | Oak Log | ||
Line 189: | Line 198: | ||
|Bronze Platebody | |Bronze Platebody | ||
|25 | |25 | ||
| | |44 | ||
| | |Bronze Ingot x 4 | ||
|- | |- | ||
|Bronze Sledge | |Bronze Sledge | ||
|26 | |26 | ||
| | |40 | ||
|Bronze Ingot | |Bronze Ingot x 3 | ||
Oak Log | Oak Log | ||
|- | |- | ||
Line 201: | Line 210: | ||
|31 | |31 | ||
|17 | |17 | ||
| | |Gunmetal Ingot | ||
|- | |- | ||
|Gunmetal Gauntlets | |Gunmetal Gauntlets | ||
|31 | |31 | ||
|34 | |34 | ||
| | |Gunmetal Ingot x 2 | ||
|- | |- | ||
|Gunmetal Sword | |Gunmetal Sword | ||
|32 | |32 | ||
|34 | |34 | ||
| | |Gunmetal Ingot x 2 | ||
|- | |- | ||
|Gunmetal Sabatons | |Gunmetal Sabatons | ||
|32 | |32 | ||
|34 | |34 | ||
| | |Gunmetal Ingot x 2 | ||
|- | |- | ||
|Gunmetal Helm | |Gunmetal Helm | ||
|33 | |33 | ||
|51 | |51 | ||
| | |Gunmetal Ingot x 3 | ||
|- | |- | ||
|Gunmetal Flail | |Gunmetal Flail | ||
Line 231: | Line 240: | ||
|Gunmetal Platebody | |Gunmetal Platebody | ||
|35 | |35 | ||
| | |68 | ||
| | |Gunmetal Ingot x 4 | ||
|- | |- | ||
|Gunmetal Sledge | |Gunmetal Sledge | ||
|36 | |36 | ||
|62 | |62 | ||
|Gunmetal Ingot | |Gunmetal Ingot x 3 | ||
Hickory Log | Hickory Log | ||
|- | |- | ||
Line 243: | Line 252: | ||
|41 | |41 | ||
|18 | |18 | ||
| | |Iron Ingot | ||
|- | |- | ||
|Iron Sword | |Iron Sword | ||
|42 | |42 | ||
|36 | |36 | ||
| | |Iron Ingot x 2 | ||
|- | |- | ||
|Iron Gauntlets | |Iron Gauntlets | ||
|42 | |42 | ||
|36 | |36 | ||
| | |Iron Ingot x 2 | ||
|- | |- | ||
|Iron Sabatons | |Iron Sabatons | ||
|42 | |42 | ||
|36 | |36 | ||
| | |Iron Ingot x 2 | ||
|- | |- | ||
|Iron Helm | |Iron Helm | ||
|43 | |43 | ||
|54 | |54 | ||
| | |Iron Ingot x 3 | ||
|- | |- | ||
|Iron Flail | |Iron Flail | ||
Line 273: | Line 282: | ||
|Iron Platebody | |Iron Platebody | ||
|45 | |45 | ||
| | |72 | ||
| | |Iron Ingot x 4 | ||
|- | |- | ||
|Iron Sledge | |Iron Sledge | ||
|46 | |46 | ||
| | |69 | ||
|Iron Ingot | |Iron Ingot x 3 | ||
Willow Log | Willow Log | ||
|- | |- | ||
Line 285: | Line 294: | ||
|51 | |51 | ||
|30 | |30 | ||
| | |Steel Ingot | ||
|- | |- | ||
|Steel Sword | |Steel Sword | ||
|52 | |52 | ||
|60 | |60 | ||
| | |Steel Ingot x 2 | ||
|- | |- | ||
|Steel Gauntlets | |Steel Gauntlets | ||
|52 | |52 | ||
|60 | |60 | ||
| | |Steel Ingot x 2 | ||
|- | |- | ||
|Steel Sabatons | |Steel Sabatons | ||
|52 | |52 | ||
|60 | |60 | ||
| | |Steel Ingot x 2 | ||
|- | |- | ||
|Steel Helm | |Steel Helm | ||
|53 | |53 | ||
|90 | |90 | ||
| | |Steel Ingot x 3 | ||
|- | |- | ||
|Steel Flail | |Steel Flail | ||
Line 318: | Line 327: | ||
|Giant Snake Fang | |Giant Snake Fang | ||
Iron Ingot | Iron Ingot | ||
Pine Resin | Pine Resin | ||
|- | |- | ||
|Steel Platebody | |Steel Platebody | ||
|55 | |55 | ||
| | |120 | ||
| | |Steel Ingot x 4 | ||
|- | |- | ||
|Steel Sledge | |Steel Sledge | ||
|56 | |56 | ||
| | |109 | ||
| | |Steel Ingot x 3 | ||
Birch Log | |||
|- | |- | ||
|Sandworm Helm | |Sandworm Helm | ||
|60 | |60 | ||
|90 | |90 | ||
|Steel Ingot | |Steel Ingot x 2 | ||
Sandworm Skin | Sandworm Skin x 2 | ||
|- | |||
|Cobalt Dagger | |||
|71 | |||
|40 | |||
|Cobalt Ingot | |||
|- | |||
|Cobalt Sword | |||
|72 | |||
|80 | |||
|Cobalt Ingot x 2 | |||
|- | |||
|Cobalt Sabatons | |||
|72 | |||
|80 | |||
|Cobalt Ingot x 2 | |||
|- | |||
|Cobalt Gauntlets | |||
|72 | |||
|80 | |||
|Cobalt Ingot x 2 | |||
|- | |||
|Cobalt Helm | |||
|73 | |||
|120 | |||
|Cobalt Ingot x 3 | |||
|- | |||
|Cobalt Flail | |||
|74 | |||
|63 | |||
|Cobalt Ingot | |||
Ebony Log | |||
|- | |||
|Cobalt Platebody | |||
|75 | |||
|160 | |||
|Cobalt Ingot x 4 | |||
|- | |||
|Cobalt Sledge | |||
|76 | |||
|143 | |||
|Cobalt Ingot x 3 | |||
Ebony Log | |||
|} | |} |
Latest revision as of 23:47, 18 May 2025
"Smithing allows you to smelt ores you've mined into ingots that you can use to make metallic equipment, which are mainly associated with the melee skill." -In-game tooltip
Smithing is used to smelt ores into ingots and to craft ingots into armor and weapons. Boosts to the "Smithing Stat" reduce the level requirements for crafting. Currently the only item in the game that boosts this stat is the "Anvil Necklace" made through the JewelryMaking Skill, which gives a boost of 1 (2 for perfect).
Smelting[edit | edit source]
Smelting turns ores into ingots using a Furnace.
Ingot | Level Req. | Exp | Ingredients |
---|---|---|---|
![]() |
1 | 6 | ![]() |
![]() |
5 | 6 | ![]() |
![]() |
5 | 6 | ![]() |
![]() |
10 | 8 | ![]() |
![]() |
20 | 11 | ![]() ![]() |
![]() |
30 | 17 | ![]() ![]() ![]() |
![]() |
40 | 18 | ![]() |
![]() |
45 | 20 | ![]() |
![]() |
50 | 30 | ![]() |
![]() |
55 | 30 | ![]() |
![]() |
70 | 10 | ![]() |
Cobalt Ingot | 70 | 40 | Cobalt Ore
|
Smithing[edit | edit source]
Smithing used used to turn ingots into armor and weapons using an Anvil and a Hammer.
Item | Level Req. | Exp | Ingredients |
---|---|---|---|
Tin Dagger | 2 | 6 | Tin Ingot |
Tin Sword | 3 | 12 | Tin Ingot x 2 |
Tin Sabatons | 3 | 12 | Tin Ingot x 2 |
Tin Gauntlets | 3 | 12 | Tin Ingot x 2 |
Scrap Shield | 4 | 10 | Scrap Metal
Pine Log |
Tin Helm | 4 | 18 | Tin Ingot x 3 |
Tin Platebody | 6 | 24 | Tin Ingot x 4 |
Tin Sledge | 7 | 21 | Tin Ingot x 3
Pine Log |
Copper Dagger | 11 | 8 | ![]() |
Copper Gauntlets | 12 | 16 | ![]() |
Copper Sword | 12 | 26 | ![]() |
Copper Sabatons | 12 | 16 | ![]() |
Copper Helm | 12 | 24 | ![]() |
Copper Platebody | 15 | 32 | ![]() |
Copper Sledge | 16 | 27 | ![]() Pine Log |
Bronze Dagger | 21 | 11 | Bronze Ingot |
Bronze Sabatons | 22 | 22 | Bronze Ingot x 2 |
Bronze Sword | 22 | 22 | Bronze Ingot x 2 |
Bronze Gauntlets | 22 | 22 | Bronze Ingot x 2 |
Bronze Helm | 23 | 33 | Bronze Ingot x 3 |
Bronze Flail | 24 | 18 | Bronze Ingot
Oak Log |
Bronze Platebody | 25 | 44 | Bronze Ingot x 4 |
Bronze Sledge | 26 | 40 | Bronze Ingot x 3
Oak Log |
Gunmetal Dagger | 31 | 17 | Gunmetal Ingot |
Gunmetal Gauntlets | 31 | 34 | Gunmetal Ingot x 2 |
Gunmetal Sword | 32 | 34 | Gunmetal Ingot x 2 |
Gunmetal Sabatons | 32 | 34 | Gunmetal Ingot x 2 |
Gunmetal Helm | 33 | 51 | Gunmetal Ingot x 3 |
Gunmetal Flail | 34 | 28 | Gunmetal Ingot
Hickory Log |
Gunmetal Platebody | 35 | 68 | Gunmetal Ingot x 4 |
Gunmetal Sledge | 36 | 62 | Gunmetal Ingot x 3
Hickory Log |
Iron Dagger | 41 | 18 | Iron Ingot |
Iron Sword | 42 | 36 | Iron Ingot x 2 |
Iron Gauntlets | 42 | 36 | Iron Ingot x 2 |
Iron Sabatons | 42 | 36 | Iron Ingot x 2 |
Iron Helm | 43 | 54 | Iron Ingot x 3 |
Iron Flail | 44 | 34 | Iron Ingot
Willow Log |
Iron Platebody | 45 | 72 | Iron Ingot x 4 |
Iron Sledge | 46 | 69 | Iron Ingot x 3
Willow Log |
Steel Dagger | 51 | 30 | Steel Ingot |
Steel Sword | 52 | 60 | Steel Ingot x 2 |
Steel Gauntlets | 52 | 60 | Steel Ingot x 2 |
Steel Sabatons | 52 | 60 | Steel Ingot x 2 |
Steel Helm | 53 | 90 | Steel Ingot x 3 |
Steel Flail | 54 | 52 | Steel Ingot
Birch Log |
Snake Fang Dagger | 55 | 52 | Giant Snake Fang
Iron Ingot Pine Resin |
Steel Platebody | 55 | 120 | Steel Ingot x 4 |
Steel Sledge | 56 | 109 | Steel Ingot x 3
Birch Log |
Sandworm Helm | 60 | 90 | Steel Ingot x 2
Sandworm Skin x 2 |
Cobalt Dagger | 71 | 40 | Cobalt Ingot |
Cobalt Sword | 72 | 80 | Cobalt Ingot x 2 |
Cobalt Sabatons | 72 | 80 | Cobalt Ingot x 2 |
Cobalt Gauntlets | 72 | 80 | Cobalt Ingot x 2 |
Cobalt Helm | 73 | 120 | Cobalt Ingot x 3 |
Cobalt Flail | 74 | 63 | Cobalt Ingot
Ebony Log |
Cobalt Platebody | 75 | 160 | Cobalt Ingot x 4 |
Cobalt Sledge | 76 | 143 | Cobalt Ingot x 3
Ebony Log |